NAAC – Appreciation by the Management
NAAC Appreciation by the management
Greetings, Let me begin by applauding each and everyone of you for the job well done for getting the coveted
NAAC–A+ Grade accreditation for RajaRajeswari College of
Engineering.
We would like to take this opportunity to commend each one of you for an extraordinary job and convey our warmest
thankfulness.
Please keep up the good work and we can take RajaRajeswari College of Engineering to great heights.
By
Chairman.
NAAC – Certificate
NAAC – Cycle 2
NAAC Self Study report
Core Values
Eligible Applications
Earmarked Seats
Audit statements
Audit statement 2020-21
Audit statement 2019-20
Audit statement 2018-19
Audit statement 2017-18
Audit statement 2016-17
AQAR 2023-24
AQAR 2022-23
DVV Clarification 2022-23
Criteria I
Details | Download |
---|---|
DVV 1.1 | Download |
DVV 1.1.3 | Download |
DVV 1.2 | Download |
DVV 1.2.1 | Download |
DVV 1.2.2 | Download |
DVV 1.2.3 | Download |
DVV 1.3.2 | Download |
DVV 1.3.3 | Download |
DVV 1.4.1 | Download |
DVV 1.4.2 | Download |
Criteria II
Details | Download |
---|---|
DVV 2.1 | Download |
DVV 2.1.1 | Download |
DVV 2.1.1.1 | Download |
DVV 2.1.2 | Download |
DVV 2.2 | Download |
DVV 2.2.2 | Download |
DVV 2.3 | Download |
DVV 2.3.3 | Download |
DVV 2.4.1 | Download |
DVV 2.4.2 | Download |
DVV 2.4.3 | Download |
DVV 2.6.3 | Download |
Criteria III
Details | Download |
---|---|
DVV 3.1 | Download |
DVV 3.1.1 | Download |
DVV 3.1.2 | Download |
DVV 3.1.3 | Download |
DVV 3.2 | Download |
DVV 3.2.2 | Download |
DVV 3.3.1 | Download |
DVV 3.3.2 | Download |
DVV 3.3.3 | Download |
DVV 3.4.2 | Download |
DVV 3.4.3 | Download |
DVV 3.4.4 | Download |
DVV 3.5.1 | Download |
DVV 3.5.2 | Download |
Criteria IV
Details | Download |
---|---|
DVV 4.1.3 | Download |
DVV 4.1.4 | Download |
DVV 4.2.2 | Download |
DVV 4.2.3 | Download |
DVV 4.2.4 | Download |
DVV 4.3.2 | Download |
DVV 4.3.3 | Download |
DVV 4.4.1 | Download |
Criteria V
Details | Download |
---|---|
DVV 5.1.1 | Download |
DVV 5.1.2 | Download |
DVV 5.1.3 | Download |
DVV 5.1.4 | Download |
DVV 5.1.5 | Download |
DVV 5.2.1 | Download |
DVV 5.2.2 | Download |
DVV 5.2.3.1 | Download |
DVV 5.2.3.2 | Download |
DVV 5.3.3 | Download |
DVV 5.4.2 | Download |
Criteria VI
Details | Download |
---|---|
DVV 6.2.3 | Download |
DVV 6.3.2 | Download |
DVV 6.3.3 | Download |
DVV 6.3.4 | Download |
DVV 6.5.3 | Download |
Criteria VII
Details | Download |
---|---|
DVV 7.1.2 | Download |
DVV 7.1.4 | Download |
DVV 7.1.5 | Download |
DVV 7.1.6 | Download |
DVV 7.1.7 | Download |
DVV 7.1.10 | Download |
Internal Quality Assurance Cell (IQAC)
View IQAC Committee Members
NAAC – AQAR – IQAC Committee for the Academic Year 2023-24
NAAC – AQAR – IQAC Committee for the Academic Year 2023-24
NAAC – AQAR – IQAC Committee for the Academic Year 2022-2023
NAAC – AQAR – IQAC Committee for the Academic Year 2021-2022
NAAC – AQAR – IQAC Committee for the Academic Year 2020-2021
NAAC – AQAR – IQAC Committee for the Academic Year 2019-2020
NAAC – AQAR – IQAC Committee for the Academic Year 2018-2019
NAAC – AQAR – IQAC Committee for the Academic Year 2017-2018
NAAC – AQAR – IQAC Committee for the Academic Year 2016-2017
NAAC – AQAR – IQAC Committee for the Academic Year 2015-2016
View IQAC Meeting Circular and MoM
NAAC – AQAR – IQAC Meeting Circular & MOM 2023-2024
NAAC – AQAR – IQAC Meeting Circular & MOM 2022-2023
NAAC – AQAR – IQAC Meeting Circular & MOM 2021-2022
NAAC – AQAR – IQAC Meeting Circular & MOM 2020-2021
NAAC – AQAR – IQAC Meeting Circular & MOM 2019-2020
NAAC – AQAR – IQAC Meeting Circular & MOM 2018-19
NAAC – AQAR – IQAC Meeting Circular & MOM 2017-18
NAAC – AQAR – IQAC Meeting Circular & MOM 2016-17
NAAC – AQAR – IQAC Meeting Circular & MOM 2015-16